

Alfa Romeo MiTo
| 1.4 8v 78bhp Progression | 1.4 78bhp Sprint | 0.9 TwinAir 85bhp Sprint | |
| On the Road Price | £12,500 | £13,205 | £14,150 |
| Deposit | £4,364 | £4,613 | £4,934 |
| Amount of Credit | £8,136 | £8,592 | £9,216 |
| 36 Monthly Payments | £339 | £358 | £384 |
| Total Amount Payable | £12,500 | £13,205 | £14,150 |
| Duration of Contract | 24 Months | 24 months | 24 Months |
| Rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% |
| APR | 0% APR | 0% APR | 0% APR |
Alfa Romeo Giulietta
| 1.4 TB MultiAir 170bhp Lusso TCT | 1.4 TB MultiAir 170bhp Veloce | 1750 TBI 235bhp Cloverleaf | |
| On the Road Price | £21,855 | £21,810 | £25,520 |
| Deposit | £7,635 | £7,626 | £8,924 |
| Amount of Credit | £14,220 | £14,184 | £16,596 |
| 36 Monthly Payments | £395 | £394 | £461 |
| Total Amount Payable | £21,855 | £21,810 | £25,520 |
| Duration of Contract | 36 Months | 36 Months | 36 Months |
| Rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% |
| APR | 0% APR | 0% APR | 0% APR |
Terms and Conditions. On the road price includes 3 year Alfacare Dealer warranty. 12 months road fund licence, vehicle registration fee, delivery, number plates and VAT. Figures and prices are correct at time of publishing. Vehicles must be registered before 30th June 2012. Offer subject to status. A guarantee and/or indemnity may be required. Offers may be withdrawn or amended without prior notification. Alfa Romeo Financial Services, PO Box 108, Leeds , LS27 0WU.