

Below are Lipscomb basic maintenance service schedule prices, which include VAT. Plus4 discounts do not apply:
S1 S2 Elise/111S (Rover K Series)
| A Service | £195 |
| B Service | £295 |
| C Service (includes replacement of cam belt tensioner) | £580 |
| C Service (111S) (includes replacement of cam belt tensioner) | £630 |
S2 Exige 190/111R + Supercharged Models Costing (excludes models fitted with accusump) (Toyota Engines)
| 1 Year / 9,000 mls | £255 | £255 |
| 2 Year / 18,000 mls | £255 | £255 |
| 3 Year / 27,000 mls | £325 | £325 |
| 4 Year / 36,000 mls | £305 | £305 |
| 5 Year / 45,000 mls | £255 | £255 |
| 6 Year / 54,000 mls | £415 | £515 |
Prices exclude brake fluid and coolant charge. Prices exclude cars fitted with accusump.
Europa S
| 1 Year/9,000 mls | £280 |
| 2 Year / 18,000mls | £280 |
| 3 Year / 27,000 mls | £355 |
| 4 Year / 36,000 mls (includes replacment of cambelt tensioner) | £555 |
| 5 Year / 45,000 mls | £280 |
| 6 Year / 54,000 mls | £375 |
Prices exclude brake fluid and coolant change.
Evora
| 1 Year/9,000 mls | £425 |
| 2 Year/18,000 mls | £510 |
| 3 Year/27,000 mls | £425 |
| 4 Year/36,000 mls | £755 |
| 5 Year/45,000 mls | £425 |
| 6 Year/54,000 mls | £760 |
| 7 Year/63,000 mls | £425 |
| 8 Year/72,000 mls | £755 |
Prices include brake fluid and coolant changes as per manufacturers service schedule. Includes battery renewal where required.
Esprit V8
| A Service | £295 |
| A + Check Service | £349 |
| B Service | £749 |
| B + Check Service | £799 |
| Cam belts change inc tensioners/idler pulleys (4 years/24k) | £799 |
| Espirit 4 Cylinder Cambelt | £499 |
| Fuel Filter Change (8 Years/102K) | £49 |
| Coolant Change | £89 |
| Brake Fluid Change | £89 |
Elan Turbo/N.A
| A Service | £195 |
| B Service | £295 |
| C Service (Excludes Cam Belt) | £395 |
Cambelt
| Elise S1/S2 K Series Cambelt | £299 |
| Elise S1/S2 111S/VVC Cambelt | £329 |
| Exige S1 Cambelt VHPD | £349 |
| Elan Turbo/N.A Cambelt | £399 |
Other Intervals
| Brake Fluid Replacement (excludes esprit) | £60.00 |
| Coolant & Inhibitor Replacement (excludes esprit) | £60.00 |
| MOT (All Models) | £54.85 |
For Touring & Track
Lipscomb Track/Touring Safety Inspection - £75
Steering Geometry - £129.95 Further advice on track set-up available, please call for pricing.
Lipscomb Lotus welcome all models past and present, so please call us for your individual requirements if they are not listed above on 08430 224223 or click here.
Excludes menu pricing for Plus4Club