Heading
Close X
Menu
47 Monthly Payments | £327.56 |
Customer Deposit | £2,999 |
Vehicle Price (OTR) | £29,360 |
Total Amount of Credit | £26,361 |
Optional Final Payment | £12,593 |
Total Charge for Credit | £1,627.32 |
Term of Agreement (months) | 48 |
Total Amount Payable | £30,987.32 |
APR | 2.10% |
Interest Rate (Fixed) | 2.08% |
Excess Mileage Charge | 10p per mile |
Mileage per annum | 6,000 |
3 Year Service Plan for £499: Easy Care Servicing is applicable to any Fiat vehicles identified in the promotion and ordered between 01/01/25 and 31/03/25 and registered by 31/03/26. Valid for retail purchases only. For full terms and conditions please speak to a member of the sales team.
47 Monthly Payments | £327.56 |
Customer Deposit | £2,999 |
Vehicle Price (OTR) | £29,360 |
Total Amount of Credit | £26,361 |
Optional Final Payment | £12,593 |
Total Charge for Credit | £1,627.32 |
Term of Agreement (months) | 48 |
Total Amount Payable | £30,987.32 |
APR | 2.10% |
Interest Rate (Fixed) | 2.08% |
Excess Mileage Charge | 10p per mile |
Mileage per annum | 6,000 |
3 Year Service Plan for £499: Easy Care Servicing is applicable to any Fiat vehicles identified in the promotion and ordered between 01/01/25 and 31/03/25 and registered by 31/03/26. Valid for retail purchases only. For full terms and conditions please speak to a member of the sales team.
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb