
Jeep Avenger Electric
| Order No | Model | |
| 822880081 | Jeep Avenger e-Summit 156hp Auto in Sun & Volcano | VIEW VEHICLE |
| 822860962 | Jeep Avenger e-Summit 156hp Auto in Stone & Volcano | VIEW VEHICLE |
| 822860236 | Jeep Avenger e-Summit 156hp Auto in Granite & Volcano | VIEW VEHICLE |
Jeep Avenger Petrol Stock
| Order No | Model | |
| 822971500 | Jeep Avenger Longitude 1.2 100hp Manual in Volcano | VIEW VEHICLE |
| 823182792 | Jeep Avenger Skyview 1.2 100hp Manual in Volcano | VIEW VEHICLE |
| 823183049 | Jeep Avenger Skyview 1.2 100hp Manual in Storm | VIEW VEHICLE |
| 823182819 | Jeep Avenger Skyview 1.2 100hp Manual in Volcano | |
| 823182828 | Jeep Avengr Syview 1.2 100hp Manual in Volcano | |
| 823182716 | Jeep Avenger Summit 1.2 100hp Manual in Sun Optional Extras include: Electric panoramic Sunroof, Infotainment and Convenience pack | VIEW VEHICLE |
| 823182725 | Jeep Avenger Summit 1.2 100hp Manual in Sun Optional Extras include: Electric panoramic Sunroof, Infotainment and Convenience pack |
Jeep Avenger 4XE Plug-In Hybrid Stock
| Order No | Model | |
| 822989646 | Jeep Avenger 4XE North Face 1.2 136 E-AWD DCT in Storm | VIEW VEHICLE |
| 822865146 | Jeep Avenger 4XE North Face 1.2 136hp Eawd CDT in Storm & Volcano | VIEW VEHICLE |
| 822865153 | Jeep Avenger 4XE Upland 1.2 136hp Eawd DCT in Volcano | |
| 822989442 | Jeep Avenger 4XE North Face 1.2 136hp Eawd DCT in Storm | VIEW VEHICLE |
| 822954820 | Jeep Avenger 4XE North Face 1.2 136hp E-AWD DCT in Snow & Volcano |
New Jeep Compass Hybrid
| Order No | Model | |
| 227111296 | New Jeep Compass First Edition 1.2 Hybrid 45hp Automatic in Amazonia | |
| 823256856 | New Jeep Compass First Edition 1.2 Hybrid 45hp Automatic in Pacific | |
| 227325031 | New Jeep Compass First Edition 1.2 Hybrid 45hp Automatic in Pacific | |
| 227325006 | New Jeep Compass First Edition 1.2 Hybrid 45hp Automatic in Pacific | |
| 227324926 | New Jeep Compass First Edition 1.2 Hybrid 45hp Automatic in Yosemite | |
| 227325154 | New Jeep Compass First Edition 1.2 Hybrid 45hp Automatic in Hawaii & Black Roof | |
| 227324990 | New Jeep Compass First Edition 1.2 Hybrid 45hp Automatic in Antartica | |
| 227325042 | New Jeep Compass First Edition 1.2 Hybrid 45hp Automatic in Pacific | |
| 227325021 | New Jeep Compass First Edition 1.2 Hybrid 45hp Automatic in Pacific | |
| 823316286 | New Jeep Compass First Edition 1.2 Hybrid 45hp Automatic in Yosemite |
New Jeep Compass Electric
| Order No | Model | |
| 227324242 | New Jeep Compass Altitude Electric 74kWh (213hp) in Antarctica & Black Roof | |
| 227111155 | New Jeep Compass First Edition Electric 74kWh (213hp) in Hawaii | |
| 823220352 | New Jeep Compass First Edition Electric 74kWh (213hp) in Pacific & Black Roof | |
| 227324493 | New Jeep Compass First Edition Electric 74kWh (213hp) in Hawaii & Black Roof | |
| 227324499 | New Jeep Compass First Edition Electric 74kWh (213hp) in Hawaii & Black Roof | |
| 227324432 | New Jeep Compass First Edition Electric 74kWh (213hp) in Antarctica | |
| 823306385 | New Jeep Compass First Edition Electric 74kWh (213hp) in Amazonia | |
| 227324304 | New Jeep Compass First Edition Electric 74kWh (213hp) in Vulcano | |
| 227324286 | New Jeep Compass First Edition Electric 74kWh (213hp) in Vulcano | |
| 227324368 | New Jeep Compass First Edition Electric 74kWh (213hp) in Yosemite & Black Roof | |
| 227324388 | New Jeep Compass First Edition Electric 74kWh (213hp) in Antarctica & Black Roof |
Available whilst stocks last
We price direct purchase, finance and contract hire offers competitively but to give you added peace of mind in the event of your being offered the same specification new car by another authorised Jeep dealer in the UK mainland we promise to match any written quotation on a direct like for like basis when you place your new car order with Lipscomb.