Heading
Close X
Menu
Cash Price | £33,219 |
Monthly Payments | £402 |
Customer Deposit | £3,322 |
Balance to Finance | £29,897 |
Total Charge for Credit | £0 |
Optional Final Payment | £15,834 |
Total Amount Payable | £33,219 |
Contract Length | 36 months |
APR | 0.00% |
Interest Rate (Fixed) | 0.00% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p |
0% APR
Cash Price | £33,219 |
Monthly Payments | £402 |
Customer Deposit | £3,322 |
Balance to Finance | £29,897 |
Total Charge for Credit | £0 |
Optional Final Payment | £15,834 |
Total Amount Payable | £33,219 |
Contract Length | 36 months |
APR | 0.00% |
Interest Rate (Fixed) | 0.00% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p |
0% APR
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb