47 Monthly Payments | £447 |
Customer Deposit | £2,999 |
Vehicle Price (OTR) | £30,995 |
Total Amount of Credit | £27,996 |
Optional Final Payment | £9,049 |
Total Charge for Credit | £2,065.76 |
Term of Agreement (months) | 48 |
Total Amount Payable | £33,060.76 |
Interest Rate (Fixed) | 2.8% |
APR | 2.8% |
Excess Mileage Charge | 10p per mile |
Mileage per annum | 6,000 |
3 Year Service Plan for £299: Easy Care Servicing is applicable to any Fiat vehicles identified in the promotion and ordered between 01/07/24 and 30/09/24 and registered by 30/09/25. Valid for retail purchases only. For full terms and conditions please speak to a member of the sales team.
Electric Vehicle:
47 Monthly Payments | £447 |
Customer Deposit | £2,999 |
Vehicle Price (OTR) | £30,995 |
Total Amount of Credit | £27,996 |
Optional Final Payment | £9,049 |
Total Charge for Credit | £2,065.76 |
Term of Agreement (months) | 48 |
Total Amount Payable | £33,060.76 |
Interest Rate (Fixed) | 2.8% |
APR | 2.8% |
Excess Mileage Charge | 10p per mile |
Mileage per annum | 6,000 |
3 Year Service Plan for £299: Easy Care Servicing is applicable to any Fiat vehicles identified in the promotion and ordered between 01/07/24 and 30/09/24 and registered by 30/09/25. Valid for retail purchases only. For full terms and conditions please speak to a member of the sales team.
Electric Vehicle:
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb