47 Monthly Payments | £387 |
Customer Deposit | £2,999 |
Vehicle Price (OTR) | £32,975 |
Total Amount of Credit | £29,976 |
Optional Final Payment | £14,625 |
Total Charge for Credit | £2,830.48 |
Term of Agreement (months) | 48 |
Total Amount Payable | £35,805.48 |
APR | 3.20% |
Interest Rate (Fixed) | 3.15% |
Excess Mileage Charge | 10p per mile |
Mileage per annum | 6,000 |
3 Year Service Plan for £299: Easy Care Servicing is applicable to any Fiat vehicles identified in the promotion and ordered between 01/01/25 and 31/03/25 and registered by 31/12/25. Valid for retail purchases only. For full terms and conditions please speak to a member of the sales team.
Electric Vehicle:
47 Monthly Payments | £387 |
Customer Deposit | £2,999 |
Vehicle Price (OTR) | £32,975 |
Total Amount of Credit | £29,976 |
Optional Final Payment | £14,625 |
Total Charge for Credit | £2,830.48 |
Term of Agreement (months) | 48 |
Total Amount Payable | £35,805.48 |
APR | 3.20% |
Interest Rate (Fixed) | 3.15% |
Excess Mileage Charge | 10p per mile |
Mileage per annum | 6,000 |
3 Year Service Plan for £299: Easy Care Servicing is applicable to any Fiat vehicles identified in the promotion and ordered between 01/01/25 and 31/03/25 and registered by 31/12/25. Valid for retail purchases only. For full terms and conditions please speak to a member of the sales team.
Electric Vehicle:
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb