Heading
Close X
Menu
Monthly Payments | £189.52 |
Customer Deposit | £7,614 |
Fiat Deposit Contribution | £50 |
Vehicle Price (OTR) | £19,035 |
Total Amount of Credit | £11,371 |
Total Amount Payable | £19,035 |
Term of Agreement (months) | 60 |
APR | 0.0% |
£50 Fiat Deposit Contribution: Availble on selected vehicles ordered between 01/07/25 and 30/09/25. Fiat Deposit Contribution varies across the range and is only available in conjunction with Fiat PCP/Conditional Sale
Monthly Payments | £189.52 |
Customer Deposit | £7,614 |
Fiat Deposit Contribution | £50 |
Vehicle Price (OTR) | £19,035 |
Total Amount of Credit | £11,371 |
Total Amount Payable | £19,035 |
Term of Agreement (months) | 60 |
APR | 0.0% |
£50 Fiat Deposit Contribution: Availble on selected vehicles ordered between 01/07/25 and 30/09/25. Fiat Deposit Contribution varies across the range and is only available in conjunction with Fiat PCP/Conditional Sale
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb