Heading
Close X
Menu

| 47 Monthly Payments | £218.47 |
| Customer Deposit | £2,999 |
| Fiat Deposit Contribution | £100 |
| Vehicle Price (OTR) | £19,995 |
| Total Amount of Credit | £16,896 |
| Optional Final Payment to Buy | £10,297 |
| Total Charge for Credit | £3,669.09 |
| Term of Agreement (months) | 48 |
| Total Amount Payable | £23,664.09 |
| APR Representative | 6.9% |
| Fixed Rate of Interest Per Annum | 6.69% |
| Excess Mileage Charge per mile | £0.10 |
| Mileage Per Annum | 6,000 Miles |
3 Years Service Plan for £399: Easy Care Servicing is applicable to any Fiat vehicles identified in the promotion and ordered between 01/10/25 and 31/12/25 and registered by 31/12/25. Valid for retail purchases only. For full terms and conditions please speak to a member of the sales team.
| 47 Monthly Payments | £218.47 |
| Customer Deposit | £2,999 |
| Fiat Deposit Contribution | £100 |
| Vehicle Price (OTR) | £19,995 |
| Total Amount of Credit | £16,896 |
| Optional Final Payment to Buy | £10,297 |
| Total Charge for Credit | £3,669.09 |
| Term of Agreement (months) | 48 |
| Total Amount Payable | £23,664.09 |
| APR Representative | 6.9% |
| Fixed Rate of Interest Per Annum | 6.69% |
| Excess Mileage Charge per mile | £0.10 |
| Mileage Per Annum | 6,000 Miles |
3 Years Service Plan for £399: Easy Care Servicing is applicable to any Fiat vehicles identified in the promotion and ordered between 01/10/25 and 31/12/25 and registered by 31/12/25. Valid for retail purchases only. For full terms and conditions please speak to a member of the sales team.
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb

