Heading
Close X
Menu
47 Monthly Payments | £219.31 |
Customer Deposit | £2,999 |
Fiat Deposit Contribution | £50 |
Vehicle Price (OTR) | £19,035 |
Total Amount of Credit | £15,986 |
Optional Final Payment to Buy | £10,202 |
Total Charge for Credit | £4,523.57 |
Term of Agreement (months) | 48 |
Total Amount Payable | £22,558.57 |
APR Representative | 8.9% |
Fixed Rate of Interest Per Annum | 8.56% |
Excess Mileage Charge per mile | £0.10 |
Mileage Per Annum | 6,000 Miles |
£50 Fiat Deposit Contribution: Availble on selected vehicles ordered between 01/07/25 and 30/09/25. Fiat Deposit Contribution varies across the range and is only available in conjunction with Fiat PCP/Conditional Sale
47 Monthly Payments | £219.31 |
Customer Deposit | £2,999 |
Fiat Deposit Contribution | £50 |
Vehicle Price (OTR) | £19,035 |
Total Amount of Credit | £15,986 |
Optional Final Payment to Buy | £10,202 |
Total Charge for Credit | £4,523.57 |
Term of Agreement (months) | 48 |
Total Amount Payable | £22,558.57 |
APR Representative | 8.9% |
Fixed Rate of Interest Per Annum | 8.56% |
Excess Mileage Charge per mile | £0.10 |
Mileage Per Annum | 6,000 Miles |
£50 Fiat Deposit Contribution: Availble on selected vehicles ordered between 01/07/25 and 30/09/25. Fiat Deposit Contribution varies across the range and is only available in conjunction with Fiat PCP/Conditional Sale
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb