Heading
Close X
Menu

| Monthly Payments | £204.52 |
| Customer Deposit | £8,414 |
| Fiat Deposit Contribution | £350 |
| Vehicle Price (OTR) | £21,035 |
| Total Amount of Credit | £12,271 |
| Total Amount Payable | £21,035 |
| Term of Agreement (months) | 60 |
| APR | 0.0% |
| Monthly Payments | £204.52 |
| Customer Deposit | £8,414 |
| Fiat Deposit Contribution | £350 |
| Vehicle Price (OTR) | £21,035 |
| Total Amount of Credit | £12,271 |
| Total Amount Payable | £21,035 |
| Term of Agreement (months) | 60 |
| APR | 0.0% |
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb

