Heading
Close X
Menu
47 Monthly Payments | £248.63 |
Customer Deposit | £2,999 |
Fiat Deposit Contribution | £350 |
Vehicle Price (OTR) | £21,035 |
Total Amount of Credit | £17,686 |
Optional Final Payment to Buy | £10,951 |
Total Charge for Credit | £4,950.61 |
Term of Agreement (months) | 48 |
Total Amount Payable | £25,985.61 |
APR Representative | 8.9% |
Fixed Rate of Interest Per Annum | 8.56% |
Excess Mileage Charge per mile | £0.10 |
Mileage Per Annum | 6,000 Miles |
47 Monthly Payments | £248.63 |
Customer Deposit | £2,999 |
Fiat Deposit Contribution | £350 |
Vehicle Price (OTR) | £21,035 |
Total Amount of Credit | £17,686 |
Optional Final Payment to Buy | £10,951 |
Total Charge for Credit | £4,950.61 |
Term of Agreement (months) | 48 |
Total Amount Payable | £25,985.61 |
APR Representative | 8.9% |
Fixed Rate of Interest Per Annum | 8.56% |
Excess Mileage Charge per mile | £0.10 |
Mileage Per Annum | 6,000 Miles |
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb