Heading
Close X
Menu
The new Fiat 500S is now available to order from Lipscomb Fiat in Canterbury or Maidstone today. Designed to appeal to customers who want the compact size, low-running costs and cheeky appeal of the Fiat 500 but in a sportier package.
Fiat 500S Basic Technical Specification
500S Engine | Engine CC | HP | 0-62 MPH (secs) | Top Speed MPH | CO2 g'km | Urban MPG | Extra Urban MPG | Combined MPG |
1.2 69hp | 1242 | 69 | 12.9 | 99 | 110 | 51.4 | 65.7 | 60.1 |
1.2 69hp Dualogic | 1242 | 69 | 12.9 | 99 | 105 | 52.3 | 70.6 | 62.8 |
1.2 69hp ECO | 1242 | 69 | 12.9 | 99 | 99 | 58.9 | 70.6 | 65.7 |
0.9 TwinAir 85hp | 875 | 85 | 11.0 | 107 | 90 | 61.4 | 83.1 | 74.3 |
0.9 TwinAir 85hp Dualogic | 875 | 85 | 11.0 | 107 | 88 | 65.7 | 80.7 | 74.3 |
0.9 TwinAir 105hp | 875 | 105 | 10.0 | 117 | 99 | 51.4 | 80.7 | 67.3 |
1.3 MultiJet 95hp | 1248 | 95 | 10.7 | 112 | 89 | 68.9 | 94.2 | 83.1 |
Fiat 500S Standard Equipment includes:
For further information on the Fiat 500S or to book a test drive, please contact a member of staff at our Canterbury or Maidstone dealership. Alternatively please Click Here