
Jeep Avenger E-Hybrid Stock
| Order No | Model | |
| 822978346 | Jeep Avenger e-Hybrid Altitude 1.2 100hp 48V Auto in Volcano | |
| 823459045 | Jeep Avenger e-Hybrid Summit 1.2 110hp 48V Auto in Volcano |
Jeep Avenger 4XE Plug-In Hybrid Stock
| Order No | Model | |
| 822865153 | Jeep Avenger 4XE Upland 1.2 136hp Eawd DCT in Volcano | VIEW VEHICLE |
| 227571695 | Jeep Avenger 4XE 85th Anniversary 1.2 145hp eawd DCT in Volcano |
Jeep Avenger Electric Stock
| Order No | Model | |
| 227571392 | Jeep Avenger e-Summit 156hp Auto in Bamboo | |
| 227571424 | Jeep Avenger e-Summit 156hp Auto in Forest with Volcano Roof | |
| 823438811 | Jeep Avenger e-85th Anniversary 156hp Auto in Forest with Volcano Roof | |
| 227571410 | Jeep Avenger e-Summit 156hp Auto in Forest | |
| 227769833 | Jeep Avenger e-Summit 156hp Auto in Storm with Volcano Roof |
New Jeep Compass Hybrid
| Order No | Model | |
| 227325154 | New Jeep Compass First Edition e-Hybrid 145hp Automatic in Hawaii & Black Roof | |
| 823305981 | New Jeep Compass First Edition e-Hybrid 145hp Automatic in Amazonia & Black Roof | |
| 823305620 | New Jeep Compass First Edition e-Hybrid 145hp Automatic in Hawaii with Black Roof | |
| 227601101 | New Jeep Compass Summit e-Hybrid 145hp Automatic in Yosemite | |
| 227648246 | New Jeep Compass Summit e-Hybrid 145hp Automatic in Hawaii & Black Roof | |
| 227601027 | New Jeep Compass Summit e-Hybrid 145hp Automatic in Yosemite & Black Roof | |
| 227601177 | New Jeep Compass Summit e-Hybrid 145hp Automatic in Amzonia & Black Roof | |
| 227601216 | New Jeep Compass Summit e-Hybrid 145hp Automatic in Amazonia | |
| 227601138 | New Jeep Compass Summit e-Hybrid 145hp Automatic in Pacific | |
| 227600990 | New Jeep Compass Summit e-Hybrid 145hp Automatic in Pacific & Black Roof | |
| 227769889 | New Jeep Compass Summit e-Hybrid 145hp Auto in Pacific with Black Roof | |
| 227769939 | New Jeep Compass Summit e-Hybrid 145hp Auto in Yosemite | |
| 227769970 | New Jeep Compass Summit e-Hybrid 145hp Auto in Amazonia |
New Jeep Compass Plug-in Hybrid
| Order No | Model | |
| 227612626 | New Jeep Compass e-Hybrid Plu-In Summit 1.6 225hp FWD in Hawaii with Black Roof |
New Jeep Compass Electric
| Order No | Model | |
| 227324242 | New Jeep Compass Altitude Electric 74kWh (213hp) in Antarctica & Black Roof | |
| 227111155 | New Jeep Compass First Edition Electric 74kWh (213hp) in Hawaii | |
| 227324493 | New Jeep Compass First Edition Electric 74kWh (213hp) in Hawaii & Black Roof | |
| 227324499 | New Jeep Compass First Edition Electric 74kWh (213hp) in Hawaii & Black Roof | |
| 227324432 | New Jeep Compass First Edition Electric 74kWh (213hp) in Antarctica | |
| 227324368 | New Jeep Compass First Edition Electric 74kWh (213hp) in Yosemite & Black Roof | |
| 227324388 | New Jeep Compass First Edition Electric 74kWh (213hp) in Antarctica & Black Roof | |
| 227324518 | New Jeep Compass First Edition Electric 74kWh (213hp) in Amazonia | |
| 823306124 | New Jeep Compass First Edition Electric 74kWh (213hp) in Hawaii & Black Roof | |
| 823306159 | New Jeep Compass First Edition Electric 74kWh (213hp) in Antarctica | |
| 823306198 | New Jeep Compass First Edition Electric 74kWh (213hp) in Antarctica & Black Roof | |
| 823306276 | New Jeep Compass First Edition Electric 74kWh (213hp) in Vulcano | |
| 823306330 | New Jeep Compass First Edition Electric 74kWh (213hp) in Pacific & Black Roof | |
| 823306375 | New Jeep Compass First Edition Electric 74kWh (213hp) in Amazonia | |
| 823306512 | New Jeep Compass First Edition Electric 74kWh (213hp) in Antarctica & Black Roof | |
| 823306512 | New Jeep Compass Altitude Electric 74kWh (213hp) in Antarctica with Black Roof |
Available whilst stocks last
We price direct purchase, finance and contract hire offers competitively but to give you added peace of mind in the event of your being offered the same specification new car by another authorised Jeep dealer in the UK mainland we promise to match any written quotation on a direct like for like basis when you place your new car order with Lipscomb.