Heading
Close X
Menu
Cash Price | £34,999 |
Monthly Payments | £399 |
Customer Deposit | £5,999 |
Manufacturer Deposit Contribution | £1,800 |
Balance to Finance | £27,200 |
Total Charge for Credit | £6,511 |
Optional Final Payment | £14,975 |
Total Amount Payable | £41,510 |
Contract Length | 48 months |
APR | 7.90% |
Interest Rate (Fixed) | 7.90% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p |
Cash Price | £34,999 |
Monthly Payments | £399 |
Customer Deposit | £5,999 |
Manufacturer Deposit Contribution | £1,800 |
Balance to Finance | £27,200 |
Total Charge for Credit | £6,511 |
Optional Final Payment | £14,975 |
Total Amount Payable | £41,510 |
Contract Length | 48 months |
APR | 7.90% |
Interest Rate (Fixed) | 7.90% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p |
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb