Heading
Close X
Menu
Cash Price | £28,750 |
Monthly Payments | £338 |
Customer Deposit | £2,875 |
Balance to Finance | £25,875 |
Total Charge for Credit | £0 |
Optional Final Payment | £14,047 |
Total Amount Payable | £28,750 |
Contract Length | 36 months |
APR | 0.00% |
Interest Rate (Fixed) | 0.00% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p |
Mild Hybrid
Cash Price | £28,750 |
Monthly Payments | £338 |
Customer Deposit | £2,875 |
Balance to Finance | £25,875 |
Total Charge for Credit | £0 |
Optional Final Payment | £14,047 |
Total Amount Payable | £28,750 |
Contract Length | 36 months |
APR | 0.00% |
Interest Rate (Fixed) | 0.00% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p |
Mild Hybrid
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb