Heading
Close X
Menu
Cash Price | £30,129 |
Monthly Payments | £332 |
Customer Deposit | £3,226 |
Balance to Finance | £26,903 |
Total Charge for Credit | £0.00 |
Optional Final Payment | £15,283 |
Total Amount Payable | £30,129 |
Contract Length | 48 months |
APR | 0.00% |
Interest Rate (Fixed) | 0.00% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p |
0% APR
Mild Hybrid
Cash Price | £30,129 |
Monthly Payments | £332 |
Customer Deposit | £3,226 |
Balance to Finance | £26,903 |
Total Charge for Credit | £0.00 |
Optional Final Payment | £15,283 |
Total Amount Payable | £30,129 |
Contract Length | 48 months |
APR | 0.00% |
Interest Rate (Fixed) | 0.00% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p |
0% APR
Mild Hybrid
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb