Heading
Close X
Menu
Cash Price | £30,050 |
Monthly Payments | £365 |
Customer Deposit | £3,005 |
Balance to Finance | £27,045 |
Total Charge for Credit | £0 |
Optional Final Payment | £14,267 |
Total Amount Payable | £30,050 |
Contract Length | 36 months |
APR | 0.00% |
Interest Rate (Fixed) | 0.00% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p |
0% APR
Cash Price | £30,050 |
Monthly Payments | £365 |
Customer Deposit | £3,005 |
Balance to Finance | £27,045 |
Total Charge for Credit | £0 |
Optional Final Payment | £14,267 |
Total Amount Payable | £30,050 |
Contract Length | 36 months |
APR | 0.00% |
Interest Rate (Fixed) | 0.00% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p |
0% APR
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb