Heading
Close X
Menu
Cash Price | £44,765 |
Monthly Payments | £489 |
Customer Deposit | £11,465 |
Manufacturer Deposit Contribution | £4,750 |
Balance to Finance | £28,550 |
Total Charge for Credit | £6,275 |
Optional Final Payment | £11,844 |
Total Amount Payable | £51,040 |
Contract Length | 48 months |
APR | 7.90% |
Interest Rate (Fixed) | 7.90% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p per mile |
£4,750 Jeep Deposit Contribution: Available on selected vehicles ordered between 01/07/25 and 30/09/25. Jeep Deposit Contribution varies across the range and is only available in conjunction with Jeep PCP
Jeep Plug-In Hybrid
Cash Price | £44,765 |
Monthly Payments | £489 |
Customer Deposit | £11,465 |
Manufacturer Deposit Contribution | £4,750 |
Balance to Finance | £28,550 |
Total Charge for Credit | £6,275 |
Optional Final Payment | £11,844 |
Total Amount Payable | £51,040 |
Contract Length | 48 months |
APR | 7.90% |
Interest Rate (Fixed) | 7.90% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p per mile |
£4,750 Jeep Deposit Contribution: Available on selected vehicles ordered between 01/07/25 and 30/09/25. Jeep Deposit Contribution varies across the range and is only available in conjunction with Jeep PCP
Jeep Plug-In Hybrid
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb