Heading
Close X
Menu
Cash Price | £35,219 |
Monthly Payments | £416 |
Customer Deposit | £3,522 |
Balance to Finance | £31,697 |
Total Charge for Credit | £0 |
Optional Final Payment | £17,144 |
Total Amount Payable | £35,219 |
Contract Length | 36 months |
APR | 0.00% |
Interest Rate (Fixed) | 0.00% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p |
0% APR
Cash Price | £35,219 |
Monthly Payments | £416 |
Customer Deposit | £3,522 |
Balance to Finance | £31,697 |
Total Charge for Credit | £0 |
Optional Final Payment | £17,144 |
Total Amount Payable | £35,219 |
Contract Length | 36 months |
APR | 0.00% |
Interest Rate (Fixed) | 0.00% |
Mileage per annum | 8,000 |
Excess Mileage Charge | 10p |
0% APR
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb