Heading
Close X
Menu

| Cash Price | £85,914 |
| Monthly Payments | £738.92 |
| Customer Deposit | £22,110 |
| Manufacturer Deposit Contribution | £6,000 |
| Balance to Finance | £57,804 |
| Total Amount Payable | £12,611.41 |
| Optional Final Payment | £35,686 |
| Total Amount Payable | £100,514 |
| Contract Length | 48 months |
| APR | 6.90% |
| Interest Rate (Fixed) | 6.90% |
| Mileage per annum | 8,000 |
| Excess Mileage Charge | 24p |
Jeep Plug-In Hybrid
£6,000 Jeep Deposit Contribution: Available on selected vehicles ordered between 01/10/25 and 31/12/25. Jeep Deposit Contribution varies across the range and is only available in conjunction with Jeep PCP
| Cash Price | £85,914 |
| Monthly Payments | £738.92 |
| Customer Deposit | £22,110 |
| Manufacturer Deposit Contribution | £6,000 |
| Balance to Finance | £57,804 |
| Total Amount Payable | £12,611.41 |
| Optional Final Payment | £35,686 |
| Total Amount Payable | £100,514 |
| Contract Length | 48 months |
| APR | 6.90% |
| Interest Rate (Fixed) | 6.90% |
| Mileage per annum | 8,000 |
| Excess Mileage Charge | 24p |
Jeep Plug-In Hybrid
£6,000 Jeep Deposit Contribution: Available on selected vehicles ordered between 01/10/25 and 31/12/25. Jeep Deposit Contribution varies across the range and is only available in conjunction with Jeep PCP
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb

