Heading
Close X
Menu
Monthly Payments | £789 |
Customer Deposit | £10,872 |
APR | 2.9% |
Cash Price | £69,585 |
Balance to Finance | £58,713 |
Total Charge for Credit | £4,972 |
Total Amount Payable | £74,557 |
Optional Final Payment | £25,813 |
Duration of Agreement | 49 |
Interest Rate (Fixed) | 1.49% |
Mileage per annum | 10,000 |
Excess Mileage Charge | 14.9p |
Monthly Payments | £789 |
Customer Deposit | £10,872 |
APR | 2.9% |
Cash Price | £69,585 |
Balance to Finance | £58,713 |
Total Charge for Credit | £4,972 |
Total Amount Payable | £74,557 |
Optional Final Payment | £25,813 |
Duration of Agreement | 49 |
Interest Rate (Fixed) | 1.49% |
Mileage per annum | 10,000 |
Excess Mileage Charge | 14.9p |
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb