47 Monthly Payments | £332 |
Customer Deposit | £2,999 |
Vehicle Price (OTR) | £24,995 |
Total Amount of Credit | £21,996 |
Optional Final Payment | £7,425 |
Total Charge for Credit | £1,026.89 |
Term of Agreement (months) | 48 |
Total Amount Payable | £26,021.89 |
APR | 1.75% |
Interest Rate (Fixed) | 1.74% |
Excess Mileage Charge | 10p per mile |
Mileage per annum | 6,000 |
3 Year Service Plan for £299: Easy Care Servicing is applicable to any Fiat vehicles identified in the promotion and ordered between 01/01/25 and 31/03/25 and registered by 31/12/25. Valid for retail purchases only. For full terms and conditions please speak to a member of the sales team.
Electric Vehicle:
47 Monthly Payments | £332 |
Customer Deposit | £2,999 |
Vehicle Price (OTR) | £24,995 |
Total Amount of Credit | £21,996 |
Optional Final Payment | £7,425 |
Total Charge for Credit | £1,026.89 |
Term of Agreement (months) | 48 |
Total Amount Payable | £26,021.89 |
APR | 1.75% |
Interest Rate (Fixed) | 1.74% |
Excess Mileage Charge | 10p per mile |
Mileage per annum | 6,000 |
3 Year Service Plan for £299: Easy Care Servicing is applicable to any Fiat vehicles identified in the promotion and ordered between 01/01/25 and 31/03/25 and registered by 31/12/25. Valid for retail purchases only. For full terms and conditions please speak to a member of the sales team.
Electric Vehicle:
Whatever your question or feedback we are here to help. So please feel free to contact us
@Lipscomb